Failures return HTTP 4xx/5xx with a JSON body:Documentation Index
Fetch the complete documentation index at: https://docs.pawpayments.com/llms.txt
Use this file to discover all available pages before exploring further.
error.code rather than the human message — codes are
stable, messages may change.
Common codes
| HTTP | code | Meaning |
|---|---|---|
| 400 | INVALID_ID | The path id is not a valid ObjectId / UUID. |
| 400 | INVOICE_REJECTED | Business rule violation while creating an invoice. |
| 400 | MISSING_HEADER / INVALID_HEADER | Required header missing or malformed (e.g. x-uniq-id). |
| 401 | UNAUTHORIZED | Missing or invalid x-api-key. |
| 403 | PAYOUTS_DISABLED | IP not whitelisted for payouts. |
| 404 | NOT_FOUND | The requested resource is invisible to this merchant. |
| 409 | DUPLICATE | Same x-uniq-id already used. |
| 422 | VALIDATION_ERROR | Body did not match the schema. details lists the failing fields. |

